Results from August 3-4, 2019 EIR SCCA auto-x event at Rigby Middle School
Saturday Final Results
| Eastern Idaho Region SCCA - - rigby event 11 - Sat 08-03-2019 | 
| Final Results | 
| Total Registered: 25, with Times: 25 | 
| Pos. | Class | # | Driver | Car Model | Run 1 Run 6 | Run 2 Run 7 | Run 3 Run 8 | Run 4 Run 9 | Run 5 Run 10 | Total And Diff. | 
| 1T | as | 27 | Carlson, Barney | corvettte | 39.521 | 38.616 | 38.868 | 38.216 | 38.766+2 | 37.972 | 
| 38.141 | 37.972 | 38.268+2 | 38.060 | [-]0.978 | ||||||
| 2 | as | 15 | Holubar, Derek | Corvette | 47.084 | 41.397 | 40.887 | 40.573 | 40.016 | 38.950 | 
| 40.443+2 | 40.096 | 39.412 | 39.600 | 38.950 | +0.978 | |||||
| 1T | bs | 99 | hatch, jared | porsche | 40.569 | 39.791 | 39.999 | 39.931 | 41.449 | 39.188 | 
| 39.910 | 40.056 | 39.188 | 39.810 | 41.872 | [-]2.732 | |||||
| 2 | bs | 77 | hatch, seth | corvette | 47.735 | 46.682 | 45.694 | 45.705 | 44.293 | 41.920 | 
| 45.629 | 45.190 | 44.518 | 44.730 | 41.920 | +2.732 | |||||
| 1T | ds | 42 | Feuerborn, Seth | Wrx | 43.022 | 41.493 | 41.690 | 41.331+3 | 41.739+1 | 41.493 | 
| 41.502 | 41.242+2 | 41.626+1 | 41.488+1 | - | ||||||
| 1T | es | 124 | Johnson, Shane | Miata | 41.336 | 41.406 | 41.000 | 40.961 | 40.880 | 40.452 | 
| 40.777 | 40.536 | 40.452 | 40.564 | [-]3.570 | ||||||
| 2 | es | 463 | Smartt, Herschel | Mazda Miata | 44.022 | 43.659+2 | 44.384+1 | 45.113 | 44.195 | 44.022 | 
| 44.274 | +3.570 | |||||||||
| 3 | es | 16 | walton, tristin | miata | 57.804 | 52.578 | 51.205 | 51.342 | 50.803 | 50.330 | 
| 50.941 | 52.008 | 50.330 | 50.998 | 50.470 | +6.308 | |||||
| 1T | sts | 401 | Poulson, Jason | Corolla | 45.433 | 43.118 | 43.210 | 44.188+dnf | 43.037 | 41.830 | 
| 42.399 | 43.136 | 41.936 | 41.830 | 42.090 | [-]0.608 | |||||
| 2T | sts | 111 | Mortensen, Alex | Miata | 46.431 | 44.244 | 43.983 | 43.390 | 43.160 | 42.438 | 
| 43.196 | 43.072 | 42.590 | 42.592 | 42.438 | +0.608 | |||||
| 3 | sts | 45 | Gooch, Thomas | Miata | 47.014 | 44.649 | 44.020+1 | 43.704 | 43.350 | 42.672 | 
| 43.479 | 43.044 | 43.040+1 | 42.988 | 42.672 | +0.234 | |||||
| 4 | sts | 40 | paulson, brenda | corolla | 56.130 | 52.296 | 48.721 | 48.106 | 49.525 | 46.852 | 
| 47.905 | 50.530 | 48.178 | 47.922 | 46.852 | +4.180 | |||||
| 1T | stx | 117 | Anderson, Mike | Honda Civic SI | 40.568 | 40.922 | 40.559 | 40.790 | 40.272 | 40.272 | 
| 41.170 | 40.566 | 40.768 | - | |||||||
| 1T | str | 5 | Gassaway, Josh | Miata | 40.739 | 40.161 | 40.271+1 | 40.266 | 40.126 | 39.804 | 
| 40.122 | 39.804 | 39.572+1 | 40.708+2 | - | ||||||
| 1T | sth | 77 | chapman, conrad | fiesta | 44.409+2 | 43.152 | 43.500+1 | 42.410 | 42.855+2 | 42.410 | 
| 42.826 | 42.624 | 41.956+1 | 43.310 | - | ||||||
| 1T | ssp | 13 | Clark, Chris | Corvette | 37.695 | 38.454 | 37.851 | 38.229+2 | 38.157 | 36.926 | 
| 38.480 | 38.164 | 37.944 | 36.926 | - | ||||||
| 1T | camc | 205 | Larkin, Tom | Dodge Hellcat | 39.427 | 39.536 | 39.541+1 | 39.338+1 | 39.258 | 39.258 | 
| 39.718 | 39.644 | 39.744 | 39.978+1 | - | ||||||
| 1T | cams | 48 | craner, cal | corvette | 38.354 | 37.882 | 37.573 | 38.096 | 37.863+2 | 37.154 | 
| 37.800 | 37.768 | 37.714 | 37.154 | [-]1.566 | ||||||
| 2 | cams | 13 | hansen, ken | corvette | 43.340+dnf | 39.612 | 39.552 | 39.839 | 39.808+2 | 38.720 | 
| 39.158 | 39.132+1 | 39.422 | 38.720 | +1.566 | ||||||
| 3 | cams | 21 | byington, travis | corvette | 41.153 | 39.937 | 39.937 | |||
| +1.217 | ||||||||||
| 1T | smf | 15 | Brown, Joe | Civic | 38.546 | 37.990 | 39.123+dnf | 38.300 | 38.612 | 37.990 | 
| 38.202 | 37.814+1 | - | ||||||||
| 1T | dm | 611 | Smith, Taylor | Ford Capri | 40.068 | 40.089 | 39.978 | 39.934 | 39.889 | 39.292 | 
| 39.292 | 39.732 | 39.728 | - | |||||||
| 1T | jc | 7 | Kopp, Camdon | jc | 999.999+dnf | 76.663+dnf | 62.020 | 56.184+dnf | 58.910 | 58.910 | 
| 59.384 | [-]3.992 | |||||||||
| 2 | jc | 17 | Cole, Trevin | jc | 999.999+dnf | 99.679+dnf | 73.958+dnf | 96.130+dnf | 69.332+dnf | 62.902 | 
| 62.902 | +3.992 | |||||||||
| 1T | asl | 27 | Carlson, Jennifer | corvettte | 41.038+dnf | 40.268 | 42.411+dnf | 41.913 | 40.139 | 38.528 | 
| 39.784+4 | 38.966 | 38.992+1 | 38.528 | - | 
| Top Times Of Day | Time | Class | # | Driver | 
| Raw time | 36.926 | ssp | 13 | Clark, Chris | 
| Pax | 30.949 | cams | 48 | craner, cal | 
| Stock | 37.972 | as | 27 | Carlson, Barney | 
| Touring | 39.804 | str | 5 | Gassaway, Josh | 
| Street Prepared | 36.926 | ssp | 13 | Clark, Chris | 
| Cam | 37.154 | cams | 48 | craner, cal | 
| Street Modified | 37.990 | smf | 15 | Brown, Joe | 
| Modified | 39.292 | dm | 611 | Smith, Taylor | 
| Junior Kart | 58.910 | jc | 7 | Kopp, Camdon | 
| Street Ladies | 38.528 | asl | 27 | Carlson, Jennifer | 
Saturday PAX Results
| Eastern Idaho Region SCCA - - rigby event 11 - Sat 08-03-2019 | 
| Pax Time Results | 
| Timed Entries: 25 | 
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st | 
| 1 | 1 | cams | 48 | craner, cal | corvette | 37.154 | *0.833 | 30.949 | 0.000 | 0.000 | 
| 2 | 1 | as | 27 | Carlson, Barney | corvettte | 37.972 | *0.817 | 31.023 | 0.074 | 0.074 | 
| 3 | 1 | asl | 27 | Carlson, Jennifer | corvettte | 38.528 | *0.817 | 31.477 | 0.454 | 0.528 | 
| 4 | 1 | ssp | 13 | Clark, Chris | Corvette | 36.926 | *0.853 | 31.497 | 0.020 | 0.548 | 
| 5 | 1 | bs | 99 | hatch, jared | porsche | 39.188 | *0.810 | 31.742 | 0.245 | 0.793 | 
| 6 | 2 | as | 15 | Holubar, Derek | Corvette | 38.950 | *0.817 | 31.822 | 0.080 | 0.873 | 
| 7 | 1 | es | 124 | Johnson, Shane | Miata | 40.452 | *0.789 | 31.916 | 0.094 | 0.967 | 
| 8 | 1 | smf | 15 | Brown, Joe | Civic | 37.990 | *0.841 | 31.949 | 0.033 | 1.000 | 
| 9 | 1 | camc | 205 | Larkin, Tom | Dodge Hellcat | 39.258 | *0.820 | 32.191 | 0.242 | 1.242 | 
| 10 | 2 | cams | 13 | hansen, ken | corvette | 38.720 | *0.833 | 32.253 | 0.062 | 1.304 | 
| 11 | 1 | stx | 117 | Anderson, Mike | Honda Civic SI | 40.272 | *0.815 | 32.821 | 0.568 | 1.872 | 
| 12 | 1 | str | 5 | Gassaway, Josh | Miata | 39.804 | *0.827 | 32.917 | 0.096 | 1.968 | 
| 13 | 1 | ds | 42 | Feuerborn, Seth | Wrx | 41.493 | *0.800 | 33.194 | 0.277 | 2.245 | 
| 14 | 3 | cams | 21 | byington, travis | corvette | 39.937 | *0.833 | 33.267 | 0.073 | 2.318 | 
| 15 | 1 | sts | 401 | Poulson, Jason | Corolla | 41.830 | *0.811 | 33.924 | 0.657 | 2.975 | 
| 16 | 2 | bs | 77 | hatch, seth | corvette | 41.920 | *0.810 | 33.955 | 0.031 | 3.006 | 
| 17 | 2 | sts | 111 | Mortensen, Alex | Miata | 42.438 | *0.811 | 34.417 | 0.462 | 3.468 | 
| 18 | 1 | sth | 77 | chapman, conrad | fiesta | 42.410 | *0.813 | 34.479 | 0.062 | 3.530 | 
| 19 | 3 | sts | 45 | Gooch, Thomas | Miata | 42.672 | *0.811 | 34.607 | 0.128 | 3.658 | 
| 20 | 2 | es | 463 | Smartt, Herschel | Mazda Miata | 44.022 | *0.789 | 34.733 | 0.126 | 3.784 | 
| 21 | 1 | dm | 611 | Smith, Taylor | Ford Capri | 39.292 | *0.895 | 35.166 | 0.433 | 4.217 | 
| 22 | 4 | sts | 40 | paulson, brenda | corolla | 46.852 | *0.811 | 37.997 | 2.831 | 7.048 | 
| 23 | 3 | es | 16 | walton, tristin | miata | 50.330 | *0.789 | 39.710 | 1.713 | 8.761 | 
| 24 | 1 | jc | 7 | Kopp, Camdon | jc | 58.910 | *0.718 | 42.297 | 2.587 | 11.348 | 
| 25 | 2 | jc | 17 | Cole, Trevin | jc | 62.902 | *0.718 | 45.163 | 2.866 | 14.214 | 
Saturday Raw Times
| Eastern Idaho Region SCCA - - rigby event 11 - Sat 08-03-2019 | 
| Final Raw Time Results | 
| Timed Entries: 25 | 
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st | 
| 1 | 1 | ssp | 13 | Clark, Chris | Corvette | 36.926 | 0.000 | 0.000 | 
| 2 | 1 | cams | 48 | craner, cal | corvette | 37.154 | 0.228 | 0.228 | 
| 3 | 1 | as | 27 | Carlson, Barney | corvettte | 37.972 | 0.818 | 1.046 | 
| 4 | 1 | smf | 15 | Brown, Joe | Civic | 37.990 | 0.018 | 1.064 | 
| 5 | 1 | asl | 27 | Carlson, Jennifer | corvettte | 38.528 | 0.538 | 1.602 | 
| 6 | 2 | cams | 13 | hansen, ken | corvette | 38.720 | 0.192 | 1.794 | 
| 7 | 2 | as | 15 | Holubar, Derek | Corvette | 38.950 | 0.230 | 2.024 | 
| 8 | 1 | bs | 99 | hatch, jared | porsche | 39.188 | 0.238 | 2.262 | 
| 9 | 1 | camc | 205 | Larkin, Tom | Dodge Hellcat | 39.258 | 0.070 | 2.332 | 
| 10 | 1 | dm | 611 | Smith, Taylor | Ford Capri | 39.292 | 0.034 | 2.366 | 
| 11 | 1 | str | 5 | Gassaway, Josh | Miata | 39.804 | 0.512 | 2.878 | 
| 12 | 3 | cams | 21 | byington, travis | corvette | 39.937 | 0.133 | 3.011 | 
| 13 | 1 | stx | 117 | Anderson, Mike | Honda Civic SI | 40.272 | 0.335 | 3.346 | 
| 14 | 1 | es | 124 | Johnson, Shane | Miata | 40.452 | 0.180 | 3.526 | 
| 15 | 1 | ds | 42 | Feuerborn, Seth | Wrx | 41.493 | 1.041 | 4.567 | 
| 16 | 1 | sts | 401 | Poulson, Jason | Corolla | 41.830 | 0.337 | 4.904 | 
| 17 | 2 | bs | 77 | hatch, seth | corvette | 41.920 | 0.090 | 4.994 | 
| 18 | 1 | sth | 77 | chapman, conrad | fiesta | 42.410 | 0.490 | 5.484 | 
| 19 | 2 | sts | 111 | Mortensen, Alex | Miata | 42.438 | 0.028 | 5.512 | 
| 20 | 3 | sts | 45 | Gooch, Thomas | Miata | 42.672 | 0.234 | 5.746 | 
| 21 | 2 | es | 463 | Smartt, Herschel | Mazda Miata | 44.022 | 1.350 | 7.096 | 
| 22 | 4 | sts | 40 | paulson, brenda | corolla | 46.852 | 2.830 | 9.926 | 
| 23 | 3 | es | 16 | walton, tristin | miata | 50.330 | 3.478 | 13.404 | 
| 24 | 1 | jc | 7 | Kopp, Camdon | jc | 58.910 | 8.580 | 21.984 | 
| 25 | 2 | jc | 17 | Cole, Trevin | jc | 62.902 | 3.992 | 25.976 | 
Sunday Final Results
| Eastern Idaho Region SCCA - - rigby #12 2019 - Sun 08-04-2019 | 
| Final Results | 
| Total Registered: 20, with Times: 20 | 
| Pos. | Class | # | Driver | Car Model | Run 1 Run 6 | Run 2 Run 7 | Run 3 Run 8 | Run 4 Run 9 | Run 5 Run 10 | Total And Diff. | 
| 1T | as | 27 | Carlson, Barney | corvettte | 40.874 | 40.157 | 39.833+1 | 39.995 | 39.912 | 39.210 | 
| 39.462 | 39.713 | 39.210 | 39.227 | [-]2.089 | ||||||
| 2 | as | 15 | Holubar, Derek | Corvette | 24.402+dnf | 26.343+dnf | 45.377+2 | 41.654 | 41.446 | 41.299 | 
| 41.627 | 45.618 | 41.587 | 41.299 | 41.322 | +2.089 | |||||
| 1T | ds | 14 | lusk, forrest | bmw | 47.185 | 26.953+dnf | 45.677 | 45.467 | 45.417 | 45.213 | 
| 45.675 | 45.685 | 46.681 | 45.213 | 45.284 | - | |||||
| 1T | es | 124 | Johnson, Shane | Miata | 43.029 | 41.692 | 42.164 | 41.723 | 41.470 | 41.432 | 
| 41.899 | 41.516 | 41.602 | 41.432 | 41.787 | [-]3.151 | |||||
| 2 | es | 463 | Smartt, Herschel | Mazda Miata | 44.583 | 45.603 | 45.201 | 46.060 | 47.148 | 44.583 | 
| 44.733 | 45.175 | 45.903 | 46.273 | 46.394 | +3.151 | |||||
| 1T | gs | 17 | fangsrud, ives | focus st | 47.359 | 45.952 | 45.530 | 44.696 | 44.281 | 43.787 | 
| 44.797+1 | 43.787 | 44.627 | 44.610 | 44.206+1 | - | |||||
| 1T | sts | 127 | Clements, Kameron | 1989 Honda Civic | 41.611+1 | 41.164 | 40.657 | 40.360 | 40.372+1 | 40.360 | 
| 40.807 | 40.820 | 40.600 | 40.644+1 | [-]1.332 | ||||||
| 2T | sts | 27 | Neild, Blake | 1989 Honda Civic | 52.055+5 | 44.772 | 42.101+1 | 41.695+1 | 41.723 | 41.692 | 
| 43.345+2 | 42.388 | 41.884 | 41.702+dnf | 41.692 | +1.332 | |||||
| 3 | sts | 401 | Poulson, Jason | Corolla | 44.464 | 44.470 | 44.196 | 43.934 | 44.057+1 | 43.684 | 
| 44.370 | 43.684 | 44.046 | 43.722+1 | 44.570 | +1.992 | |||||
| 4 | sts | 16 | bates, jordan | focus svt | 47.969 | 30.914+dnf | 47.322 | 47.427 | 45.739 | 45.404 | 
| 47.188 | 45.584 | 45.404 | 45.876 | 46.134 | +1.720 | |||||
| 5 | sts | 40 | paulson, ashley | corolla | 54.270 | 52.394 | 49.113 | 48.738 | 47.886 | 47.240 | 
| 31.207+dnf | 49.638 | 48.488 | 48.846 | 47.240 | +1.836 | |||||
| 1T | str | 5 | Gassaway, Josh | Miata | 41.819 | 41.778 | 41.319 | 41.534 | 40.775 | 40.775 | 
| 41.779 | 40.823 | 41.272 | 41.008+dnf | 41.456 | - | |||||
| 1T | ssp | 13 | Clark, Chris | Corvette | 39.131 | 38.772 | 37.509 | 38.527 | 38.339 | 37.509 | 
| 38.847 | 37.520 | 38.024 | 37.684 | 38.404 | - | |||||
| 1T | camc | 86 | Kaiser, Shane | Camaro | 42.389+dnf | 43.338 | 40.898 | 44.380+2 | 40.370+1 | 40.320 | 
| 41.307 | 40.320 | 40.556 | 40.728 | 40.598 | - | |||||
| 1T | cams | 48 | craner, cal | corvette | 39.052 | 22.673+dnf | 39.878 | 39.352 | 39.388 | 38.652 | 
| 39.244 | 39.008 | 38.652 | 38.846+2 | 39.284 | - | |||||
| 1T | sm | 32 | Cain, Kolby | rx-7 | 42.491+dnf | 43.181 | 41.537+1 | 42.998+1 | 41.982 | 40.516 | 
| 40.820 | 41.498+1 | 40.908+1 | 40.516 | 40.832 | - | |||||
| 1T | dm | 611 | Smith, Taylor | Ford Capri | 43.471 | 43.215+dnf | 43.688+2 | 41.269 | 41.452 | 40.577 | 
| 41.139 | 40.577 | 41.004 | 41.163 | 40.929 | - | |||||
| 1T | jc | 7 | Kopp, Camdon | jc | 36.170+dnf | 60.428 | 59.017 | 59.017 | ||
| [-]7.519 | ||||||||||
| 2 | jc | 17 | Cole, Trevin | jc | 53.123+dnf | 74.839 | 66.536 | 66.536 | ||
| +7.519 | ||||||||||
| 1T | asl | 27 | Carlson, Jennifer | corvettte | 41.294 | 42.092 | 40.858 | 40.668 | 40.401 | 39.939 | 
| 40.582 | 39.939 | 42.134+2 | 40.159 | - | 
| Top Times Of Day | Time | Class | # | Driver | 
| Raw time | 37.509 | ssp | 13 | Clark, Chris | 
| Pax | 31.995 | ssp | 13 | Clark, Chris | 
| Stock | 39.210 | as | 27 | Carlson, Barney | 
| Touring | 40.360 | sts | 127 | Clements, Kameron | 
| Street Prepared | 37.509 | ssp | 13 | Clark, Chris | 
| Cam | 38.652 | cams | 48 | craner, cal | 
| Street Modified | 40.516 | sm | 32 | Cain, Kolby | 
| Modified | 40.577 | dm | 611 | Smith, Taylor | 
| Junior Kart | 59.017 | jc | 7 | Kopp, Camdon | 
| Street Ladies | 39.939 | asl | 27 | Carlson, Jennifer | 
Sunday PAX Results
| Eastern Idaho Region SCCA - - rigby #12 2019 - Sun 08-04-2019 | 
| Pax Time Results | 
| Timed Entries: 20 | 
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st | 
| 1 | 1 | ssp | 13 | Clark, Chris | Corvette | 37.509 | *0.853 | 31.995 | 0.000 | 0.000 | 
| 2 | 1 | as | 27 | Carlson, Barney | corvettte | 39.210 | *0.817 | 32.034 | 0.039 | 0.039 | 
| 3 | 1 | cams | 48 | craner, cal | corvette | 38.652 | *0.833 | 32.197 | 0.163 | 0.202 | 
| 4 | 1 | asl | 27 | Carlson, Jennifer | corvettte | 39.939 | *0.817 | 32.630 | 0.433 | 0.635 | 
| 5 | 1 | es | 124 | Johnson, Shane | Miata | 41.432 | *0.789 | 32.689 | 0.059 | 0.694 | 
| 6 | 1 | sts | 127 | Clements, Kameron | 1989 Honda Civic | 40.360 | *0.811 | 32.732 | 0.043 | 0.737 | 
| 7 | 1 | camc | 86 | Kaiser, Shane | Camaro | 40.320 | *0.820 | 33.062 | 0.330 | 1.067 | 
| 8 | 1 | str | 5 | Gassaway, Josh | Miata | 40.775 | *0.827 | 33.720 | 0.658 | 1.725 | 
| 9 | 2 | as | 15 | Holubar, Derek | Corvette | 41.299 | *0.817 | 33.741 | 0.021 | 1.746 | 
| 10 | 2 | sts | 27 | Neild, Blake | 1989 Honda Civic | 41.692 | *0.811 | 33.812 | 0.071 | 1.817 | 
| 11 | 1 | gs | 17 | fangsrud, ives | focus st | 43.787 | *0.788 | 34.504 | 0.692 | 2.509 | 
| 12 | 1 | sm | 32 | Cain, Kolby | rx-7 | 40.516 | *0.855 | 34.641 | 0.137 | 2.646 | 
| 13 | 2 | es | 463 | Smartt, Herschel | Mazda Miata | 44.583 | *0.789 | 35.176 | 0.535 | 3.181 | 
| 14 | 3 | sts | 401 | Poulson, Jason | Corolla | 43.684 | *0.811 | 35.427 | 0.251 | 3.432 | 
| 15 | 1 | ds | 14 | lusk, forrest | bmw | 45.213 | *0.800 | 36.170 | 0.743 | 4.175 | 
| 16 | 1 | dm | 611 | Smith, Taylor | Ford Capri | 40.577 | *0.895 | 36.316 | 0.146 | 4.321 | 
| 17 | 4 | sts | 16 | bates, jordan | focus svt | 45.404 | *0.811 | 36.822 | 0.506 | 4.827 | 
| 18 | 5 | sts | 40 | paulson, ashley | corolla | 47.240 | *0.811 | 38.311 | 1.489 | 6.316 | 
| 19 | 1 | jc | 7 | Kopp, Camdon | jc | 59.017 | *0.718 | 42.374 | 4.063 | 10.379 | 
| 20 | 2 | jc | 17 | Cole, Trevin | jc | 66.536 | *0.718 | 47.772 | 5.398 | 15.777 | 
Sunday Raw Times
| Eastern Idaho Region SCCA - - rigby #12 2019 - Sun 08-04-2019 | 
| Final Raw Time Results | 
| Timed Entries: 20 | 
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st | 
| 1 | 1 | ssp | 13 | Clark, Chris | Corvette | 37.509 | 0.000 | 0.000 | 
| 2 | 1 | cams | 48 | craner, cal | corvette | 38.652 | 1.143 | 1.143 | 
| 3 | 1 | as | 27 | Carlson, Barney | corvettte | 39.210 | 0.558 | 1.701 | 
| 4 | 1 | asl | 27 | Carlson, Jennifer | corvettte | 39.939 | 0.729 | 2.430 | 
| 5 | 1 | camc | 86 | Kaiser, Shane | Camaro | 40.320 | 0.381 | 2.811 | 
| 6 | 1 | sts | 127 | Clements, Kameron | 1989 Honda Civic | 40.360 | 0.040 | 2.851 | 
| 7 | 1 | sm | 32 | Cain, Kolby | rx-7 | 40.516 | 0.156 | 3.007 | 
| 8 | 1 | dm | 611 | Smith, Taylor | Ford Capri | 40.577 | 0.061 | 3.068 | 
| 9 | 1 | str | 5 | Gassaway, Josh | Miata | 40.775 | 0.198 | 3.266 | 
| 10 | 2 | as | 15 | Holubar, Derek | Corvette | 41.299 | 0.524 | 3.790 | 
| 11 | 1 | es | 124 | Johnson, Shane | Miata | 41.432 | 0.133 | 3.923 | 
| 12 | 2 | sts | 27 | Neild, Blake | 1989 Honda Civic | 41.692 | 0.260 | 4.183 | 
| 13 | 3 | sts | 401 | Poulson, Jason | Corolla | 43.684 | 1.992 | 6.175 | 
| 14 | 1 | gs | 17 | fangsrud, ives | focus st | 43.787 | 0.103 | 6.278 | 
| 15 | 2 | es | 463 | Smartt, Herschel | Mazda Miata | 44.583 | 0.796 | 7.074 | 
| 16 | 1 | ds | 14 | lusk, forrest | bmw | 45.213 | 0.630 | 7.704 | 
| 17 | 4 | sts | 16 | bates, jordan | focus svt | 45.404 | 0.191 | 7.895 | 
| 18 | 5 | sts | 40 | paulson, ashley | corolla | 47.240 | 1.836 | 9.731 | 
| 19 | 1 | jc | 7 | Kopp, Camdon | jc | 59.017 | 11.777 | 21.508 | 
| 20 | 2 | jc | 17 | Cole, Trevin | jc | 66.536 | 7.519 | 29.027 |