Results from June 17, 2017 EIR SCCA auto-x at Rigby Middle School
Saturday PAX Results
| Eastern Idaho Region SCCA | 
| Pax Time Results | 
| #9 - Rigby Event #9 - Sat 06-17-2017 | 
| Timed Entries: 25 | 
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st | 
| 1 | 1 | STR | 24 | Johnson, Shane | Mazda Miata MX-5 | 36.016 | *0.830 | 29.893 | 0.000 | 0.000 | 
| 2 | 1 | STPL | 27 | Carlson, Jennifer | Camaro | 36.940 | *0.820 | 30.290 | 0.397 | 0.397 | 
| 3 | 1 | CS | 38 | Bissey, Chuck | Nissan 350z | 37.443 | *0.810 | 30.328 | 0.038 | 0.435 | 
| 4 | 1 | SSM | 48 | Craner, Cal | Corvette | 34.761 | *0.875 | 30.415 | 0.087 | 0.522 | 
| 5 | 2 | CS | 5 | Gassaway, Josh | miata | 37.998 | *0.810 | 30.778 | 0.363 | 0.885 | 
| 6 | 1 | STF | 15 | Holubar, Derek | Acura | 38.608 | *0.800 | 30.886 | 0.108 | 0.993 | 
| 7 | 1 | STX | 43 | Adkerson, Erick | Fiesta ST | 37.749 | *0.822 | 31.029 | 0.143 | 1.136 | 
| 8 | 1 | EM | 37 | Goetz, Don | Stalker AXR | 34.503 | *0.905 | 31.225 | 0.196 | 1.332 | 
| 9 | 1 | CAMC | 1 | Larkin, Thomas | Hekkcat | 38.101 | *0.823 | 31.357 | 0.132 | 1.464 | 
| 10 | 1 | HS | 32 | McCormick, Cameron | Integra | 40.254 | *0.786 | 31.639 | 0.282 | 1.746 | 
| 11 | 1 | SM | 11 | Dayley, Mike | SUbaru RS | 37.262 | *0.861 | 32.082 | 0.443 | 2.189 | 
| 12 | 2 | STF | 71 | Williams, Jamal | Acura | 40.323 | *0.800 | 32.258 | 0.176 | 2.365 | 
| 13 | 2 | SM | 23 | Christansen, Jordan | BMW | 38.259 | *0.861 | 32.941 | 0.683 | 3.048 | 
| 14 | 1 | CAMT | 4 | Roger | Pontiac | 40.642 | *0.817 | 33.204 | 0.263 | 3.311 | 
| 15 | 2 | STX | 77 | Muggeo, Vinny | Genesis | 40.631 | *0.822 | 33.398 | 0.194 | 3.505 | 
| 16 | 2 | STR | 09 | Jones, Clint | S2000 | 40.419 | *0.830 | 33.547 | 0.149 | 3.654 | 
| 17 | 2 | HS | 10 | Buffat, Stephen | Dart | 43.505 | *0.786 | 34.194 | 0.647 | 4.301 | 
| 18 | 1 | DM | 611 | Smith, Taylor | Capri | 38.089 | *0.906 | 34.508 | 0.314 | 4.615 | 
| 19 | 3 | STR | 35 | Van De Graaff, Ben | G35 | 41.738 | *0.830 | 34.642 | 0.134 | 4.749 | 
| 20 | 1 | DS | 88 | Aranjo, Luis | 3 Series | 44.022 | *0.801 | 35.261 | 0.619 | 5.368 | 
| 21 | 3 | STX | 17 | Stiles, Jake | BMW | 43.548 | *0.822 | 35.796 | 0.535 | 5.903 | 
| 22 | 1 | SMF | 111 | Smith, Morgan | Civic | 42.243 | *0.848 | 35.822 | 0.026 | 5.929 | 
| 23 | 2 | DM | 2 | Sheery, Trent | Sprite | 39.620 | *0.906 | 35.895 | 0.073 | 6.002 | 
| 24 | 1 | FSP | 3 | Stueve, David | S10 | 43.559 | *0.829 | 36.110 | 0.215 | 6.217 | 
| 25 | 4 | STR | 7 | Huckbody, Zach | Miata | 44.042 | *0.830 | 36.554 | 0.444 | 6.661 | 
Saturday Raw Times
| Eastern Idaho Region SCCA | 
| Final Raw Time Results | 
| #9 - Rigby Event #9 - Sat 06-17-2017 | 
| Timed Entries: 25 | 
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st | 
| 1 | 1 | EM | 37 | Goetz, Don | Stalker AXR | 34.503 | 0.000 | 0.000 | 
| 2 | 1 | SSM | 48 | Craner, Cal | Corvette | 34.761 | 0.258 | 0.258 | 
| 3 | 1 | STR | 24 | Johnson, Shane | Mazda Miata MX-5 | 36.016 | 1.255 | 1.513 | 
| 4 | 1 | STPL | 27 | Carlson, Jennifer | Camaro | 36.940 | 0.924 | 2.437 | 
| 5 | 1 | SM | 11 | Dayley, Mike | SUbaru RS | 37.262 | 0.322 | 2.759 | 
| 6 | 1 | CS | 38 | Bissey, Chuck | Nissan 350z | 37.443 | 0.181 | 2.940 | 
| 7 | 1 | STX | 43 | Adkerson, Erick | Fiesta ST | 37.749 | 0.306 | 3.246 | 
| 8 | 2 | CS | 5 | Gassaway, Josh | miata | 37.998 | 0.249 | 3.495 | 
| 9 | 1 | DM | 611 | Smith, Taylor | Capri | 38.089 | 0.091 | 3.586 | 
| 10 | 1 | CAMC | 1 | Larkin, Thomas | Hekkcat | 38.101 | 0.012 | 3.598 | 
| 11 | 2 | SM | 23 | Christansen, Jordan | BMW | 38.259 | 0.158 | 3.756 | 
| 12 | 1 | STF | 15 | Holubar, Derek | Acura | 38.608 | 0.349 | 4.105 | 
| 13 | 2 | DM | 2 | Sheery, Trent | Sprite | 39.620 | 1.012 | 5.117 | 
| 14 | 1 | HS | 32 | McCormick, Cameron | Integra | 40.254 | 0.634 | 5.751 | 
| 15 | 2 | STF | 71 | Williams, Jamal | Acura | 40.323 | 0.069 | 5.820 | 
| 16 | 2 | STR | 09 | Jones, Clint | S2000 | 40.419 | 0.096 | 5.916 | 
| 17 | 2 | STX | 77 | Muggeo, Vinny | Genesis | 40.631 | 0.212 | 6.128 | 
| 18 | 1 | CAMT | 4 | Roger | Pontiac | 40.642 | 0.011 | 6.139 | 
| 19 | 3 | STR | 35 | Van De Graaff, Ben | G35 | 41.738 | 1.096 | 7.235 | 
| 20 | 1 | SMF | 111 | Smith, Morgan | Civic | 42.243 | 0.505 | 7.740 | 
| 21 | 2 | HS | 10 | Buffat, Stephen | Dart | 43.505 | 1.262 | 9.002 | 
| 22 | 3 | STX | 17 | Stiles, Jake | BMW | 43.548 | 0.043 | 9.045 | 
| 23 | 1 | FSP | 3 | Stueve, David | S10 | 43.559 | 0.011 | 9.056 | 
| 24 | 1 | DS | 88 | Aranjo, Luis | 3 Series | 44.022 | 0.463 | 9.519 | 
| 25 | 4 | STR | 7 | Huckbody, Zach | Miata | 44.042 | 0.020 | 9.539 |